You may use non-ASCII characters (e.g. äæéłöŧüñ) on wiki pages and for the page names, too.
| 2026-07-28 | |||||
| Statistics/Test Statistic | 22:35 | DominicRicottone [1-2] | #01 Correction #02 Note |
||
| Analysis/Gamma Function | 20:12 | DominicRicottone [1-6] | #01 Initial commit #02 Upload of attachment 'alpha4.svg'. #03 Upload of attachment 'alpha3.svg'. #04 Upload of attachment 'alpha2.svg'. #05 Upload of attachment 'alpha1.svg'. #06 Upload of attachment 'formula.svg'. |
||
| Analysis/Beta Function | 19:55 | DominicRicottone [1-2] | #02 Upload of attachment 'gamma.svg'. | ||
| Analysis | 19:48 | DominicRicottone [1-4] | #01 Link #02 Link #03 Moving #04 Link |
||
| Analysis/FDistribution | 19:47 | DominicRicottone [1-2] | #01 Clarification #02 Link |
||
| Analysis/Sigma Algebra | 19:32 | DominicRicottone [1-8] | #01 Link #02 Correction #03 Notes #04 Upload of attachment 'borel.svg'. #05 Upload of attachment 'gen.svg'. #06 Finishing rewrite #07 Moving #08 Renamed from 'Statistics/SigmaAlg ebraNotation'. Moving |
||
| Analysis/Sets | 19:27 | DominicRicottone [1-3] | #01 Moved note #02 Links #03 Note |
||
| Analysis/Topological Space | 19:26 | DominicRicottone | Initial commit | ||
| Analysis/Metric Space | 19:09 | DominicRicottone [1-3] | #01 Style #02 Link #03 Link |
||
| Analysis/Measure Space | 18:33 | DominicRicottone [1-5] | #01 Notes #02 More notes #03 Upload of attachment 'infinite.svg'. #04 Upload of attachment 'countable.svg'. #05 Initial commit |
||
| LaTeX/Math | 04:06 | DominicRicottone [1-3] | #01 Upload of attachment 'cup.svg'. #02 Upload of attachment 'cap.svg'. #03 Notes |
||
| Statistics | 03:40 | DominicRicottone [1-5] | #01 Remove link #02 Remove links #03 Links #04 Reorg #05 Links |
||
| Statistics/Sigma Algebra Notation | 03:39 | DominicRicottone | Rewrite | ||
| Analysis/Conditional Expectation | 02:45 | DominicRicottone [1-2] | #01 Moving #02 Renamed from 'Statistics/Conditio nalExpectations'. |
||
| Statistics/Prior Probability Distribution | 02:37 | DominicRicottone [1-2] | #01 Rewrite #02 Renamed from 'Statistics/Bayesian Notation'. Moving |
||
| Statistics/Posterior Probability Distribution | 02:33 | DominicRicottone [1-2] | #01 Relink #02 Initial commit |
||
| Statistics/Degrees Of Freedom | 02:20 | DominicRicottone | Rewrite | ||
| Statistics/Students TTest | 01:44 | DominicRicottone [1-9] | #01 Initial commit #02 Upload of attachment 'pairedsamp.svg'. #03 Upload of attachment 'onesamp.svg'. #04 Upload of attachment 'twosamp1.svg'. #05 Upload of attachment 'twosamp2.svg'. #06 Attachment 'twosamp1.svg' deleted. #07 Upload of attachment 'twosamp1.svg'. #08 Attachment 'twosamp2.svg' deleted. #09 Upload of attachment 'twosamp2.svg'. |
||
| Analysis/Students TDistribution | 00:59 | DominicRicottone [1-2] | #01 Initial commit #02 Upload of attachment 'pdf.svg'. |
||
| 2026-07-27 | |||||
| Statistics/QQPlot | 23:49 | DominicRicottone | Initial commit | ||
| R/Builtin Functions | 23:49 | DominicRicottone | Notes | ||
| Statistics/Rankit | 23:32 | DominicRicottone [1-7] | #01 Initial commit #02 Upload of attachment 'rankit2.svg'. #03 Attachment 'rankit2.svg' deleted. #04 Upload of attachment 'rankit1.svg'. #05 Attachment 'rankit1.svg' deleted. #06 Upload of attachment 'rankit2.svg'. #07 Upload of attachment 'rankit1.svg'. |
||
| Analysis/Normal Distribution | 23:11 | DominicRicottone [1-2] | #01 Note #02 Sampling distributions |
||
| 2026-07-22 | |||||
| Analysis/Indicator Functions | 20:28 | DominicRicottone | Initial commit | ||
| United Kingdom/Harold Wilson | 16:27 | DominicRicottone | Initial commit | ||
| United Kingdom/James Callaghan | 16:16 | DominicRicottone | Links | ||
| WorldHistory | 16:13 | DominicRicottone | Link | ||
| Hungary/Democratization | 14:41 | DominicRicottone | Relink | ||
| 2026-07-21 | |||||
| Statistics/Maximum Likelihood | 05:12 | DominicRicottone [1-13] | #01 Simplify #02 Upload of attachment 'lik8.svg'. #03 Attachment 'lik8.svg' deleted. #04 Initial commit #05 Upload of attachment 'lik8.svg'. #06 Upload of attachment 'lik7.svg'. #07 Upload of attachment 'lik6.svg'. #08 Upload of attachment 'lik5.svg'. #09 Upload of attachment 'lik4.svg'. #10 Upload of attachment 'lik3.svg'. #11 Upload of attachment 'lik2.svg'. #12 Upload of attachment 'lik1.svg'. #13 Upload of attachment 'pdf.svg'. |
||
| Statistics/Covariance | 01:41 | DominicRicottone [1-2] | #01 Relink 2 #02 Relink |
||
| The Law Of Large Populations Does Not Herald AParadigm Shift In Survey Sampling | 01:40 | DominicRicottone | Relink | ||
| Statistics/Unequal Weighting And Design Effects | 01:40 | DominicRicottone | Relink | ||
| Statistics/Survey Weights | 01:40 | DominicRicottone [1-2] | #01 Relink #02 Relink |
||
| Statistics/Survey Sampling | 01:40 | DominicRicottone | Relink | ||
| Statistics/Standard Errors | 01:40 | DominicRicottone | Relink | ||
| Statistics/Sobel Test | 01:40 | DominicRicottone | Relink | ||
| Statistics/Random Effects Model | 01:39 | DominicRicottone | Relink | ||
| Statistics/Probit Model | 01:39 | DominicRicottone | Relink | ||
| Statistics/Post Stratification | 01:39 | DominicRicottone | Relink | ||
| Statistics/Pooled Variance | 01:39 | DominicRicottone | Relink | ||
| Statistics/Margin Of Error | 01:39 | DominicRicottone | Relink | ||
| Statistics/Mahalanobis Distance | 01:38 | DominicRicottone | Relink | ||
| Statistics/Factor Analysis | 01:38 | DominicRicottone | Relink | ||
| Statistics/Econometrics Notation | 01:38 | DominicRicottone | Relink | ||
| Statistics/Collinearity Test | 01:37 | DominicRicottone | Relink | ||
| Stata/Weights | 01:37 | DominicRicottone | Relink | ||
| R/Lavaan | 01:37 | DominicRicottone | Relink | ||
| Institute For Social Research/Survey Of Consumers | 01:37 | DominicRicottone | Relink | ||
| Corrections To Test Statistics And Standard Errors In Covariance Structure Analysis | 01:35 | DominicRicottone | Relink | ||
| Statistical Paradises And Paradoxes In Big Data | 01:34 | DominicRicottone | Relink | ||
| Statistics/Ordinary Least Squares | 01:33 | DominicRicottone | Relink | ||
| Analysis/Variance | 01:18 | DominicRicottone [1-7] | #01 Note #02 Note #03 Notes #04 Initial commit #05 Upload of attachment 'var.svg'. #06 Upload of attachment 'dis2central.svg'. #07 Upload of attachment 'cont2central.svg'. |
||
| Analysis/Bernoulli Distribution | 01:16 | DominicRicottone | Relink | ||
| Statistics/Moments | 01:15 | DominicRicottone | Killing most of article | ||
| Analysis/Moment | 01:15 | DominicRicottone | Notes | ||
| Analysis/Expected Value | 01:10 | DominicRicottone [1-4] | #01 Initial commit #02 Upload of attachment 'exp.svg'. #03 Upload of attachment 'dis1.svg'. #04 Upload of attachment 'cont1.svg'. |
||
| 2026-07-20 | |||||
| R/Vectors | 19:28 | DominicRicottone | Initial commit | ||
| R | 19:27 | DominicRicottone | Link | ||
| 2026-07-19 | |||||
| R/DataTypes | 18:31 | DominicRicottone | Relink | ||
| R/Operators | 18:30 | DominicRicottone | Initial commit | ||
| R/Matrices | 18:28 | DominicRicottone | Initial commit | ||
| R/DataFrames | 18:11 | DominicRicottone | Relink | ||
| 2026-07-16 | |||||
| Calculus/Limit | 15:25 | DominicRicottone [1-4] | #01 Rewrite #02 Upload of attachment 'desc2.svg'. #03 Upload of attachment 'desc1.svg'. #04 Typo |
||
| Calculus/Partial Fraction Decomposition | 15:15 | DominicRicottone [1-6] | #01 Initial commit #02 Upload of attachment 'rule5.svg'. #03 Upload of attachment 'rule4.svg'. #04 Upload of attachment 'rule3.svg'. #05 Upload of attachment 'rule2.svg'. #06 Upload of attachment 'rule1.svg'. |
||
| Calculus | 14:50 | DominicRicottone [1-2] | #01 Link #02 Links |
||
| Calculus/Integration By Parts | 14:48 | DominicRicottone [1-5] | #01 Initial commit #02 Upload of attachment 'prod3.svg'. #03 Upload of attachment 'prod2.svg'. #04 Upload of attachment 'prod1.svg'. #05 Upload of attachment 'formula.svg'. |
||
| Calculus/Antiderivative | 14:38 | DominicRicottone [1-12] | #01 Note #02 Initial commit #03 Upload of attachment 'sec2.svg'. #04 Upload of attachment 'cos.svg'. #05 Upload of attachment 'sin.svg'. #06 Upload of attachment 'poly.svg'. #07 Upload of attachment 'expgen.svg'. #08 Upload of attachment 'expmult.svg'. #09 Upload of attachment 'exp.svg'. #10 Upload of attachment 'log.svg'. #11 Upload of attachment 'const.svg'. #12 Upload of attachment 'mult.svg'. |
||
| Calculus/Integral | 14:29 | DominicRicottone | Edit description | ||
| Calculus/Critical Point | 14:05 | DominicRicottone [1-5] | #01 Logarithmic diff #02 Upload of attachment 'log1.svg'. #03 Attachment 'log1.svg' deleted. #04 Upload of attachment 'log2.svg'. #05 Upload of attachment 'log1.svg'. |
||
|
marks older pages that have at least one backup version stored (click for an author diff) |
|
marks pages edited since you set your bookmark (click for a bookmark diff) |
|
marks pages created since you set your bookmark, and were not edited after creation |
|
marks page deletions |
|
marks page renames |
|
An editing conflict happened, please resolve it by merging both versions of the problematic paragraphs together. |