Differences between revisions 84 and 102 (spanning 18 versions)
Revision 84 as of 2026-02-10 03:30:35
Size: 7083
Comment: Link
Revision 102 as of 2026-02-13 04:28:10
Size: 9232
Comment: Comp Poli
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
 * [[PoliticalScience/CityPolitics|City Politics]]  * [[PoliticalScience/CityPolitics|City politics]]
Line 11: Line 11:
 * [[PoliticalScience/InternationalDevelopment|International Development]]  * [[PoliticalScience/ElectoralSystems|Electoral systems]]
 * [[PoliticalScience/InternationalDevelopment|International development]]
 * [[PoliticalScience/RelativeDeprivationTheory|Relative deprivation theory]]
Line 51: Line 53:
 * [[PoliticalScience/PolicyAnalysis|Policy analysis]]
Line 62: Line 65:
 * [[WomenActivistsSouthernConservativesAndTheProhibitionOfSexDiscriminationInTitleVIIOfThe1964CivilRightsAct|Women Activists, Southern Conservatives, and the Prohibition of Sex Discrimination in Title VII of the 1964 Civil Rights Act]], Carl M. Brauer, 1983
 * [[JapanIn1994|Japan in 1994: Out with the Old, in with the New?]], Michael Blaker, 1995
Line 64: Line 69:
 * [[MarvinFrankelsMistakesAndTheNeedToRethinkFederalSentencing|Marvin Frankel's Mistakes and the Need to Rethink Federal Sentencing]], Lynn Adelman and Jon Deitrich, 2008
 * [[ImprovingTheGuidelinesThroughCriticalEvaluation|Improving the Guidelines Through Critical Evaluation: An Important New Role for District Courts]], Lynn Adelman and Jon Deitrich, 2009
 * [[TwilightOfImpunityForAfricasPresidentialCriminals|Twilight of impunity for Africa's presidential criminals]], Bruce Baker, 2004
 * [[StatisticalBackwardsInduction|Statistical Backwards Induction: A Simple Method for Estimating Strategic Models]]; Muhammet Ali Bas, Curtis S. Signorino, and Robert W. Walker; 2006
 * [[UrbanResilienceAndTheRecoveryOfNewOrleans|Urban Resilience and the Recovery of New Orleans]], Thomas J. Campanella, 2006
Line 67: Line 73:
 * [[WhatTheSentencingCommissionOughtToBeDoing|What the Sentencing Commission Ought to Be Doing: Reducing Mass Incarceration]], Lynn Adelman, 2013
Line 70: Line 75:
 * [[DetectingGroupedLocalAverageTreatmentEffectsAndSelectingTrueInstrumentsWithAnApplicationToEstimatingTheEffectOfPrisonOnRecidivism|Detecting Grouped Local Average Treatment Effects and Selecting True Instruments With an Application to Estimating the Effect of Prison on Recidivism]]; Nicolas Apfel, Helmut Farbmacher, Rebecca Groh, Martin Huber, and Henrika Langen; 2023
Line 72: Line 76:
 * [[IncreasingIntergovernmentalCoordinationToFightCrime|Increasing intergovernmental coordination to fight crime: evidence from Mexico]], Marco Alcocer, 2024  * [[AllPoliticsIsLocal|All Politics Is Local: Studying Women’s Representation in Local Politics in Authoritarian Regimes]], Carolyn Barnett and Marwa Shalaby, 2024
 * [[TheGeneralizabilityOfIRExperimentsBeyondTheUS|The Generalizability of IR Experiments Beyond the U.S.]]; Lotem Bassan-Nygate, Jonathan Renshon, Jessica L.P. Weeks, and Chagai M. Weiss; 2024
 * [[WideningTheGapOfPoliticalInequality|Widening the gap of political inequality? The effect of the COVID-19 pandemic on political engagement]], Ana Maria Belchior, 2024
 * [[DemocracyAndTheEpistemicProblemsOfPoliticalPolarization|Democracy and the Epistemic Problems of Political Polarization]], Jonathan Benson, 2024
 * [[AutocraticPolicyAndTheAccumulationOfSocialCapital|Autocratic Policy and the Accumulation of Social Capital: The Moscow Housing Renovation Program]]; Ekaterina Borisova, Regina Smyth, and Alexei Zakharov; 2024
 * [[CrisisManagementFromARelationalPerspective|Crisis management from a relational perspective: an analysis of interorganizational transboundary crisis networks]], Carlos Bravo-Laguna, 2024
 * [[StanceDetection|Stance detection: a practical guide to classifying political beliefs in text]], Michael Burnham, 2024
Line 76: Line 86:
 * [[CriminalFragmentationInMexico|Criminal fragmentation in Mexico]], Jane Esberg, 2026  * [[EfficacyOfCongressionalOversight|Efficacy of Congressional Oversight]], Pamela Ban and Seth J. Hill, 2025
 * [[HowDoesShamingHumanRightsViolatorsAbroadShapeAttitudesAtHome|How Does Shaming Human Rights Violators Abroad Shape Attitudes at Home?]], Lotem Bassan-Nygate, 2025
 * [[SustainingExposureToFactChecks|Sustaining Exposure to Fact-Checks: Misinformation Discernment, Media Consumption, and Its Political Implications]]; Jeremy Bowles, Kevin Croke, Horacio Larreguy, Shelley Liu, and John Marshall; 2025
 * [[MeasuringLegislatorsIdeologicalPositionInLargeChambersUsingPairwiseComparisons|Measuring legislators’ ideological position in large chambers using pairwise-comparisons]], Christian Breunig and Benjamin Guinaudeau, 2025
 * [[SharedDemographicCharacteristicsDoNotReliablyFacilitatePersuasionInInterpersonalConversations|Shared Demographic Characteristics Do Not Reliably Facilitate Persuasion in Interpersonal Conversations: Evidence from Eight Experiments]]; David E. Broockman, Joshua L. Kalla, Nicholas Ottone, Erik Santoro, and Amanda Weiss; 2025

Political Science

Political science is best defined in comparison to political philosophy: one attempts to understand politics from first principles, reasoned outward, in a coherent and consistent theory; the other attempts to understand politics from observations and theories of what explains the variance therein. This page addresses the latter.

Comparative Politics

Pretty much everything where states are the unit of analysis.

Political Parties and Movements

Comparative politics methods applied to non-states. There is some overlap with public choice theory (esp. institutional design).

Public Choice and Social Choice Theory

Public choice and social choice are highly interconnected. In general, public choice seeks to be strictly positive, while social choice leans into philosophy and normative study. Like, 'given a voting system, which agent has most control' vs. 'what is the most fair voting system'. But the theorists fundamentally speak the same language, and it's more coherent to group them together by field of study.

Political Economy

International Relations

Miscellany

Reading Notes

Note: reading notes for the above topics are listed on the respective pages, not here.

Data Notes


CategoryRicottone

PoliticalScience (last edited 2026-03-10 22:28:31 by DominicRicottone)