Differences between revisions 62 and 102 (spanning 40 versions)
Revision 62 as of 2025-07-24 18:55:45
Size: 4521
Comment: Link
Revision 102 as of 2026-02-13 04:28:10
Size: 9232
Comment: Comp Poli
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
 * [[PoliticalScience/CityPolitics|City Politics]]  * [[PoliticalScience/CityPolitics|City politics]]
Line 11: Line 11:
 * [[PoliticalScience/InternationalDevelopment|International Development]]  * [[PoliticalScience/ElectoralSystems|Electoral systems]]
 * [[PoliticalScience/InternationalDevelopment|International development]]
 * [[PoliticalScience/RelativeDeprivationTheory|Relative deprivation theory]]
Line 17: Line 19:
 * [[PoliticalScience/CriticalElectionsTheory|Critical Elections Theory]]
 * [[PoliticalScience/IssuesEvolutionModel|Issues Evolution Model]]
 * [[PoliticalScience/PartyPolarization|Party Polarization]]
 * [[PoliticalScience/CriticalElectionsTheory|Critical elections theory]]
 * [[PoliticalScience/IssuesEvolutionModel|Issues evolution model]]
 * [[PoliticalScience/PartyPolarization|Party polarization]]
Line 25: Line 27:
 * [[PoliticalScience/InstitutionalDesign|Institutional Design]]
 * [[PoliticalScience/MedianVoterTheorem|Median Voter Theorem]]
 * [[PoliticalScience/PivotalPoliticsModel|Pivotal Politics Model]]
 * [[PoliticalScience/InstitutionalDesign|Institutional design]]
 * [[PoliticalScience/MedianVoterTheorem|Median voter theorem]]
 * [[PoliticalScience/PivotalPoliticsModel|Pivotal politics model]]
 * [[PoliticalScience/RationalChoice
Voting|Rational choice voting]]
Line 31: Line 34:
 * [[PoliticalScience/CageDistanceFramework|CAGE Distance Framework]]  * [[PoliticalScience/CageDistanceFramework|CAGE distance framework]]
Line 33: Line 36:
 * [[PoliticalScience/WilsonLowiMatrix|Wilson-Lowi Matrix]]  * [[PoliticalScience/RegulatoryEconomics|Regulatory economics]]
* [[PoliticalScience/WilsonLowiMatrix|Wilson-Lowi matrix]]
Line 37: Line 41:
 * [[PoliticalScience/BargainingModelOfWar|Bargaining Model of War]]  * [[PoliticalScience/BargainingModelOfWar|Bargaining model of war]]
 * [[PoliticalScience/ConflictTheory|Conflict theory]]
Line 48: Line 53:
 * [[PoliticalScience/PolicyAnalysis|Policy analysis]]
Line 58: Line 64:
 * [[TheEvolutionOfCooperation|The Evolution of Cooperation]], Robert Axelrod and William D. Hamilton, 1981
 * [[WomenActivistsSouthernConservativesAndTheProhibitionOfSexDiscriminationInTitleVIIOfThe1964CivilRightsAct|Women Activists, Southern Conservatives, and the Prohibition of Sex Discrimination in Title VII of the 1964 Civil Rights Act]], Carl M. Brauer, 1983
 * [[JapanIn1994|Japan in 1994: Out with the Old, in with the New?]], Michael Blaker, 1995
 * [[WhatHasEconomicsToSayAboutRacialDiscrimination|What Has Economics to Say About Racial Discrimination?]], Kenneth J. Arrow. 1998
Line 59: Line 69:
 * [[TwilightOfImpunityForAfricasPresidentialCriminals|Twilight of impunity for Africa's presidential criminals]], Bruce Baker, 2004
 * [[StatisticalBackwardsInduction|Statistical Backwards Induction: A Simple Method for Estimating Strategic Models]]; Muhammet Ali Bas, Curtis S. Signorino, and Robert W. Walker; 2006
 * [[UrbanResilienceAndTheRecoveryOfNewOrleans|Urban Resilience and the Recovery of New Orleans]], Thomas J. Campanella, 2006
 * [[AloofnessOrDirtyHands|Aloofness or Dirty Hands? Administrative Culpability in the Making of the Second Ghetto]], Mohamad G. Alkadry and Brandi Blessett, 2010
Line 61: Line 75:
 * [[EconomicSanctionsAsAForeignPolicyTool|Economic Sanctions as a Foreign Policy Tool]], Michael Klein and Daniel W. Drezner, 2024  * [[PoliticiansTheoriesOfVotingBehavior|Politicians’ Theories of Voting Behavior]]; Jack Lucas, Lior Sheffer, Peter John Loewen, Stefaan Walgrave, Karolin Soontjens, Eran Amsalem, Stefanie Bailer, Nathalie Brack, Christian Breunig, Pirmin Bundi, Linda Coufal, Patrick Dumont, Sarah Lachance, Miguel M. Pereira, Mikael Persson, Jean-benoit Pilet, Anne Rasmussen, Maj-britt Sterba, and Frédéric Varone; 2024
 * [[AllPoliticsIsLocal|All Politics Is Local: Studying Women’s Representation in Local Politics in Authoritarian Regimes]], Carolyn Barnett and Marwa Shalaby, 2024
 * [[TheGeneralizabilityOfIRExperimentsBeyondTheUS|The Generalizability of IR Experiments Beyond the U.S.]]; Lotem Bassan-Nygate, Jonathan Renshon, Jessica L.P. Weeks, and Chagai M. Weiss; 2024
 * [[WideningTheGapOfPoliticalInequality|Widening the gap of political inequality? The effect of the COVID-19 pandemic on political engagement]], Ana Maria Belchior, 2024
 * [[DemocracyAndTheEpistemicProblemsOfPoliticalPolarization|Democracy and the Epistemic Problems of Political Polarization]], Jonathan Benson, 2024
 * [[AutocraticPolicyAndTheAccumulationOfSocialCapital|Autocratic Policy and the Accumulation of Social Capital: The Moscow Housing Renovation Program]]; Ekaterina Borisova, Regina Smyth, and Alexei Zakharov; 2024
 * [[CrisisManagementFromARelationalPerspective|Crisis management from a relational perspective: an analysis of interorganizational transboundary crisis networks]], Carlos Bravo-Laguna, 2024
 * [[StanceDetection|Stance detection: a practical guide to classifying political beliefs in text]], Michael Burnham, 2024
Line 63: Line 84:
 * [[FurtherBackToTheFuture|Further Back to the Future: Neo-Royalism, the Trump Administration, and the Emerging International System]], Stacie E. Goddard and Abraham Newman, 2025
 * [[AreFirmsGerrymandered|Are Firms Gerrymandered?]]; Joaquín Artés, Aaron R. Kaufman, Brian K. Richter, and Jeffrey F. Timmons; 2025
 * [[EfficacyOfCongressionalOversight|Efficacy of Congressional Oversight]], Pamela Ban and Seth J. Hill, 2025
 * [[HowDoesShamingHumanRightsViolatorsAbroadShapeAttitudesAtHome|How Does Shaming Human Rights Violators Abroad Shape Attitudes at Home?]], Lotem Bassan-Nygate, 2025
 * [[SustainingExposureToFactChecks|Sustaining Exposure to Fact-Checks: Misinformation Discernment, Media Consumption, and Its Political Implications]]; Jeremy Bowles, Kevin Croke, Horacio Larreguy, Shelley Liu, and John Marshall; 2025
 * [[MeasuringLegislatorsIdeologicalPositionInLargeChambersUsingPairwiseComparisons|Measuring legislators’ ideological position in large chambers using pairwise-comparisons]], Christian Breunig and Benjamin Guinaudeau, 2025
 * [[SharedDemographicCharacteristicsDoNotReliablyFacilitatePersuasionInInterpersonalConversations|Shared Demographic Characteristics Do Not Reliably Facilitate Persuasion in Interpersonal Conversations: Evidence from Eight Experiments]]; David E. Broockman, Joshua L. Kalla, Nicholas Ottone, Erik Santoro, and Amanda Weiss; 2025
Line 70: Line 98:
   * [[UnitedStates/NationalCenterForEducationStatistics|NCES]]
   * [[UnitedStates/DepartmentOfHousingAndUrbanDevelopment|HUD]]
 * see UMich's [[InstituteForSocialResearch|ISR]]
Line 78: Line 109:
 * [[InternationalSocialSurveyProgramme|ISSP]]

Political Science

Political science is best defined in comparison to political philosophy: one attempts to understand politics from first principles, reasoned outward, in a coherent and consistent theory; the other attempts to understand politics from observations and theories of what explains the variance therein. This page addresses the latter.

Comparative Politics

Pretty much everything where states are the unit of analysis.

Political Parties and Movements

Comparative politics methods applied to non-states. There is some overlap with public choice theory (esp. institutional design).

Public Choice and Social Choice Theory

Public choice and social choice are highly interconnected. In general, public choice seeks to be strictly positive, while social choice leans into philosophy and normative study. Like, 'given a voting system, which agent has most control' vs. 'what is the most fair voting system'. But the theorists fundamentally speak the same language, and it's more coherent to group them together by field of study.

Political Economy

International Relations

Miscellany

Reading Notes

Note: reading notes for the above topics are listed on the respective pages, not here.

Data Notes


CategoryRicottone

PoliticalScience (last edited 2026-03-10 22:28:31 by DominicRicottone)