Differences between revisions 144 and 170 (spanning 26 versions)
Revision 144 as of 2026-02-11 04:40:37
Size: 15581
Comment: Link
Revision 170 as of 2026-07-28 03:40:08
Size: 20815
Comment: Remove link
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
 * [[Statistics/Collider|Collider]]
Line 8: Line 9:
 * [[Statistics/Confounder|Confounder]]
Line 11: Line 13:
 * [[Statistics/Mediator|Mediator]]
 * [[Statistics/Moderator|Moderator]]
Line 12: Line 16:
 * [[Statistics/Rankit|Rankit]]

== Estimation ==

 * [[Statistics/DegreesOfFreedom|Degrees of freedom]]
 * [[Statistics/HorvitzThompsonEstimator|Horvitz-Thompson estimator]]
 * [[Statistics/MaximumLikelihood|Maximum likelihood]]
 * [[Statistics/PriorProbabilityDistribution|Prior probability distribution]]
 * [[Statistics/PooledVariance|Pooled variance]]
 * [[Statistics/PosteriorProbabilityDistribution|Posterior probability distribution]]
 * [[Statistics/TestStatistic|Test statistic]]
 * [[Statistics/SamplingDistribution|Sampling distribution]]
Line 17: Line 33:
 * [[Statistics/DegreesOfFreedom|Degrees of freedom]]
Line 19: Line 34:
 * [[Statistics/Variance|Variance]]
 * [[Statistics/PooledVariance|Pooled variance]]

== Visualization ==

 * [[Statistics/QQPlot|Q-Q plot]]
Line 27: Line 44:
 * [[Statistics/SigmaAlgebraNotation|σ Algebra notation]]
 * [[Statistics/TestStatistic|Test statistic]]

== Prediction ==

 * [[Statistics/BayesianNotation|Bayesian notation]]
 * [[Statistics/ConditionalExpectations|Conditional expectations]]
 * [[Statistics/ExpectedValues|Expected values]]
 * [[Statistics/Moments|Moments]]

== Probability distributions ==

 * [[Statistics/BernoulliDistribution|Bernoulli]]
 * [[Statistics/BinomialDistribution|Binomial]]
 * [[Statistics/ChiSquaredDistribution|Chi-squared]]
 * [[Statistics/FDistribution|F]]
 * [[Statistics/HotellingsTSquaredDistribution|Hotelling's T-squared]]
 * [[Statistics/MillsRatio|Mills' ratio]]
 * [[Statistics/NormalDistribution|Normal]]
 * [[Statistics/StudentsTDistribution|Student's t]]
 * [[Statistics/UniformDistribution|Uniform]]
 * [[Statistics/WeibullDistribution|Weibull]]

== Probability tests ==

== Tests ==
Line 62: Line 57:
 * [[Statistics/MillsRatio|Mills' ratio]]
Line 67: Line 63:
 * [[Statistics/WelchsTTest|Welch's t test]]
Line 98: Line 95:
 * [[Statistics/NeuralNetwork|Neural network]]
Line 150: Line 148:
 * [[Statistics/SyntheticRespondents|Synthetic respondents]]
Line 168: Line 167:
 * [[OnTheApplicationOfProbabilityTheoryToAgriculturalExperiments|On the Application of Probability Theory to Agricultural Experiments. Essay on Principles. Section 9]], Jerzy Splawa-Neyman, 1923
 * [[OnStatisticsIndependentOfACompleteSufficientStatistic|On Statistics Independent of a Complete Sufficient Statistic]], D. Basu, 1955
Line 175: Line 176:
 * [[CommentNeyman1923AndCausalInferenceInExperimentsAndObservationalStudies|Comment: Neyman (1923) and Causal Inference in Experiments and Observational Studies]], Donald B. Rubin, 1990
Line 190: Line 192:
 * [[TheTable2Fallacy|The Table 2 Fallacy: Presenting and Interpreting Confounder and Modifier Coefficients]], Daniel Westreich and Sander Greenland, 2013
Line 193: Line 196:
 * [[APractitionersGuideToClusterRobustInference|A Practitioner’s Guide to Cluster-Robust Inference]], A. Colin Cameron and Douglas L. Miller, 2015
Line 194: Line 198:
 * [[ConditionalProbabilityEstimation|Conditional Probability Estimation]], Marco E. G. V. Cattaneo, 2016
Line 201: Line 206:
 * [[IncreasingPrecisionWithoutAlteringTreatmentEffects|Increasing Precision without Altering Treatment Effects: Repeated Measures Designs in Survey Experiments]]; Scott Clifford, Geoffrey Sheagley, and Spencer Piston; 2021
Line 205: Line 211:
 * [[TheImpactOfMixingSurveyModesOnEstimatesOfChange|The Impact of Mixing Survey Modes on Estimates of Change: A Quasi-Experimental Study]], Alexandru Cernat and Joseph W. Sakshaug, 2023
Line 211: Line 218:
 * [[AreaLevelModelBasedSmallAreaEstimationOfDivergenceIndexesInTheSpanishLabourForceSurvey|Area-Level Model-Based Small Area Estimation of Divergence Indexes in the Spanish Labour Force Survey]]; Esteban Cabello, Domingo Morales, Agustín Pérez; 2024
 * [[TextMessagesToFacilitateTheTransitionToWebFirstSequentialMixedModeDesignsInLongitudinalSurveys|Text Messages to Facilitate the Transition to Web-First Sequential Mixed-Mode Designs in Longitudinal Surveys]], Pablo Cabrera-Álvarez and Peter Lynn, 2024
 * [[OptimalAllocationUnderAnticipatedNonresponse|Optimal Allocation Under Anticipated Nonresponse]], Jonathan Mendelson and Michael R Elliott, 2024
Line 216: Line 226:
 * [[ANewGeneralClassOfDiscreteBivariateDistributionsConstructedByTheUsualStochasticOrder|A New General Class of Discrete Bivariate Distributions Constructed by the Usual Stochastic Order]]; Min Ju Lee, Na Young Yoo, and Ji Hwan Cha; 2025
 * [[LinearModelEstimationAndPredictionForPGreaterThanN|Linear Model Estimation and Prediction for p > n]], Ronald Christensen, 2025
 * [[NonparametricBlockBootstrapKolmogorovSmirnovGoodnessOfFitTest|Nonparametric Block Bootstrap Kolmogorov-Smirnov Goodness-of-Fit Test]]; Mathew Chandy, Elizabeth D. Schifano, Jun Yan, and Xianyang Zhang; 2025
 * [[OnConsistentImputationOfMissingPredictorsInLinearRegressionModels|On Consistent Imputation of Missing Predictors in Linear Regression Models]], David Oakes, 2025
 * [[UsingTotalMarginOfErrorToAccountForNonSamplingErrorInElectionPolls|Using Total Margin of Error to Account for Non-Sampling Error in Election Polls]], Jeff Dominitz and Charles F. Manski, 2025
 * [[VisualizingKendallsTauAndHiddenStructuresInRankedData|Visualizing Kendall’s τ and Hidden Structures in Ranked Data]]; Nicholas D. Edwards, Enzo de Jong, Feng Liu, and Stephen T. Ferguson; 2025
 * [[BayesianSampleSizeCalculationsForExternalValidationStudiesOfRiskPredictionModels|Bayesian Sample Size Calculations for External Validation Studies of Risk Prediction Models]]; Mohsen Sadatsafavi, Paul Gustafson, Solmaz Setayeshgar, Laure Wynants, and Richard D. Riley; 2026
 * [[HowAndWhenToUseCausalAndAssociationalLanguage|How and when to use causal and associational language]], Jeremy A Labrecque and Katrina L Kezios, 2026
 * [[OnTheNumberOfReplicationsInResamplingTestsAndMonteCarloSimulationStudies|On the Number of Replications in Resampling Tests and Monte Carlo Simulation Studies]], Daniel Gaigall and Julian Gerstenberg, 2026
 * [[ADesignForObservationalStudiesInWhichSomePeopleAvoidTreatment|A Design for Observational Studies in Which Some People Avoid Treatment]], Paul R. Rosenbaum, 2026
 * [[AnalyzingTheImpactOfEventsThroughSurveys|Analyzing the impact of events through surveys: formalizing biases and introducing the dual randomized survey design]]; Andrew Bertoli, Laura Jakli, and Henry Pascoe; 2026
 * [[NewEvidenceAndDesignConsiderationsForRepeatedMeasureExperimentsInSurveyResearch|New Evidence and Design Considerations for Repeated Measure Experiments in Survey Research]]; Diana Jordan, Trent Ollerenshaw, and Andrew Trexler; 2026
 * [[DoubleRobustSmallAreaEstimation|Double-Robust Small Area Estimation]]; Haiqiang Ma, Zhiyan Sheng, and Jiming Jiang; 2026
 * [[RespondentDrivenSamplingOnlineAsAStrategyToAccessHardToReachButNonHiddenPopulations|Respondent-Driven Sampling Online (Web Rds) as a Strategy to Access Hard-To-Reach But Non-Hidden Populations: The Case of Health Professionals Working in Chilean Schools]]; Katherine Dinamarca-Aravena, Andrés González Santa Cruz, Sonia Morales Miranda, Teresita Rocha Jiménez, and Álvaro Castillo-Carniglia; 2026
 * [[ResponsibleAIIntegrationInSurveyResearch|Responsible AI Integration in Survey Research]]; David M. Rothschild, Jenny Marlar, Ashley Amaya, Soubhik Barari, Trent Buskirk, Curtiss Cobb, Jen Gennai, Sunshine Hillygus, Ramya Korlakai Vinayak, Masha Krupenkin, Sunghee Lee, Darby Steiger, and Brock Webb; 2026

Statistics

A branch of mathematics.

Foundations

Estimation

Uncertainty

Visualization

Probability

Tests

Samples

Modeling

Econometrics

Psychometrics

Non-parametric modeling

Survey analysis

Natural language processing

Reading Notes

Note: reading notes for the above topics are listed on the respective pages, not here.


CategoryRicottone CategoryMathematics

Statistics (last edited 2026-07-28 03:40:08 by DominicRicottone)