Differences between revisions 6 and 51 (spanning 45 versions)
Revision 6 as of 2024-06-06 16:09:47
Size: 695
Comment: Link
Revision 51 as of 2026-02-11 03:45:36
Size: 5162
Comment: Link
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
'''Economics''' is a study of allocations for scarce resources.
Line 4: Line 5:
Reading notes that are strictly econometric should be filed under [[Statistics]]. Some cross-filing is unavoidable between economics, [[PoliticalScience|political science]], and [[PoliticalPhilosophy|political philosophy]].
Line 7: Line 9:
 * [[Economics/BudgetConstraint|Budget Constraint]]
 * [[Economics/DemandCurve|Demand Curve]]
 * [[Economics/IndifferenceCurve|Indifference Curve]]
 * [[Economics/ProductionPossibilityFrontier|Production Possibility Frontier]]

 * [[Economics/BudgetConstraint|Budget constraint]]
 * [[Economics/DemandCurve|Demand curve]]
 * [[Economics/HotellingsLaw|Hotelling's Law]]
 * [[Economics/IndifferenceCurve|Indifference curve]]
 * [[Economics/ProductDifferentiation|Product differentiation]]
 * [[Economics/ProductionPossibilityFrontier|Production possibility frontier]]
Line 16: Line 18:
 * [[Economics/CobbDouglasProductionFunction|Cobb-Douglas Production Function]]  * [[Economics/BalanceOfPayments|Balance of payments]]
 * [[Economics/CobbDouglasProductionFunction|Cobb-Douglas production function]]
 * [[Economics/HarrodDomarModel|Harrod-Domar model]]
 * [[PoliticalScience/InternationalDevelopment|International development]]
Line 18: Line 23:
 * [[Economics/LeontiefProductionFunction|Leontief production function]]
 * [[Economics/RandomWalkModelOfConsumption|Random walk model of consumption]]
 * [[Economics/SolowSwanModel|Solow-Swan model]]
Line 19: Line 27:
== Political Economy ==
Line 20: Line 29:
 * [[PoliticalScience/CageDistanceFramework|CAGE distance framework]]
 * [[PoliticalScience/InternationalDevelopment|International development]]
 * [[PoliticalScience/RegulatoryEconomics|Regulatory economics]]
Line 23: Line 35:
[[ResidentialMobilityAndNeighborhoodCharacteristicsInChicago|Residential Mobility and Neighborhood Characteristics in Chicago]], Robin Newberger, Mark O'Dell, Taz George, and Sharada Dharmasankar, 2024 Note: reading notes for the above topics are listed on the respective pages, ''not here''.

 * [[IrrationalBehaviorAndEconomicTheory|Irrational Behavior and Economic Theory]], Gary Becker, 1962
 * [[UncertaintyAndTheWelfareEconomicsOfMedicalCare|Uncertainty and the Welfare Economics of Medical Care]], Kenneth J. Arrow, 1963
 * [[TimeOnTheCross|Time on the Cross: The Economics of American Negro Slavery]], Robert Fogel and Stanley L. Engerman, 1974
 * [[AreEmilyAndGregMoreEmployableThanLakishaAndJamal|Are Emily and Greg More Employable than Lakisha and Jamal? A Field Experiment on Labor Market Discrimination]], Marianne Bertrand and Sendhil Mullainathan, 2004
 * [[TheFeasibilityAndImportanceOfAddingMeasuresOfActualExperienceToCrossSectionalDataCollection|The Feasibility and Importance of Adding Measures of Actual Experience to Cross-Sectional Data Collection]], Francine D. Blau and Lawrence M. Kahn, 2013
 * [[WhoIsExposedToGasPrices|Who is exposed to gas prices? How gasoline prices affect automobile manufacturers and dealerships]]; Meghan R. Busse, Christopher R. Knittel, Jorge Silva-Risso, and Florian Zettelmeyer; 2016
 * [[EstimatingTheMarginalPropensityToConsumeUsingTheDistributionsOfIncomeConsumptionAndWealth|Estimating the Marginal Propensity to Consume Using the Distributions of Income, Consumption and Wealth]]; Jonathan Fisher, David Johnson, Timothy Smeeding, and Jeffrey Thompson; 2019
 * [[DisentanglingRentIndexDifferences|Disentangling Rent Index Differences: Data, Methods, and Scope]]; Brian Adams, Lara Loewenstein, Hugh Montag, and Randal Verbrugge; 2022
 * [[COVID19AndMinimizingMicroSpatialInteractions|COVID-19 and Minimizing Micro-Spatial Interactions]], Susan Burtner and Alan T. Murray, 2022
 * [[CommunityNetworksOfCommodityMarkets|Community Networks of Commodity Markets: Long Memory Models and the Impact of Different Crises]]; Avishek Bhandari, Ata Assaf, Steven Raj Padakandla, and Husni Charif; 2023
 * [[ResidentialMobilityAndNeighborhoodCharacteristicsInChicago|Residential Mobility and Neighborhood Characteristics in Chicago]], Robin Newberger, Mark O'Dell, Taz George, and Sharada Dharmasankar, 2024
 * [[LocalLaborMarketsShouldBeRedefined|Local Labor Markets Should Be Redefined: New Definitions Based on Estimated Demand-Shock Spillovers]], Timothy J. Bartik, 2024
 * [[OnTheMechanicsOfFiscalInflations|On the Mechanics of Fiscal Inflations]]; Marco Bassetto, Luca Benzoni, and Jason Hall; 2024
 * [[InvestmentGoodsMarketPowerAndCapitalAccumulation|Investment-Goods Market Power and Capital Accumulation]]; Fabio Bertolotti, Andrea Lanteri, and Alessandro T. Villa; 2024
 * [[SearchingForInflationCanariesInHouseholdSurveys|Searching for “inflation canaries” in household surveys]]; Scott A. Brave, Benjamin Henken, Bart Hobijn, Ezra Karger, Anna Paulson, and James Royal; 2024
 * [[RacialWealthGainsAndGaps|Racial Wealth Gains and Gaps: Nine Facts About the Disparities]]; Kristen Broady, Anthony Barr, Darlene Booth-Bell, and Lucas Cain; 2024
 * [[NudgesPreferencesAndCompetences|Nudges, preferences and competences: a critique of both neoclassical and behavioral economics]], Richard Epstein, 2025
 * [[UncertaintyInEmpiricalEconomics|Uncertainty in Empirical Economics]], Frank Schorfheide and Zhiheng You, 2025
 * [[AsUSPopulationGrowthSlowsWeNeedToResetExpectationsForEconomicData|As US population growth slows, we need to reset expectations for economic data]], Jed Kolko, 2025
 * [[LosAngelesShowsThatThePrivateSectorCanDevelopAffordableHousing|Los Angeles Shows That the Private Sector Can Develop Affordable Housing]], Zachary Steinert-Threlkeld, 2025

Economics

Economics is a study of allocations for scarce resources.

Reading notes that are strictly econometric should be filed under Statistics. Some cross-filing is unavoidable between economics, political science, and political philosophy.

Microeconomics

Macroeconomics

Political Economy

Reading Notes

Note: reading notes for the above topics are listed on the respective pages, not here.


CategoryRicottone

Economics (last edited 2026-02-11 03:45:36 by DominicRicottone)