Differences between revisions 12 and 34 (spanning 22 versions)
Revision 12 as of 2024-07-09 05:00:25
Size: 1655
Comment: Link
Revision 34 as of 2026-01-23 21:02:57
Size: 3513
Comment: Links
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
'''Economics''' is a study of allocations for scarce resources.
Line 4: Line 5:
Reading notes that are strictly econometric should be filed under [[Statistics]]. Some cross-filing is unavoidable between economics, [[PoliticalScience|political science]], and [[PoliticalPhilosophy|political philosophy]].
Line 7: Line 9:
 * [[Economics/BudgetConstraint|Budget Constraint]]
 * [[Economics/DemandCurve|Demand Curve]]
 * [[Economics/IndifferenceCurve|Indifference Curve]]
 * [[Economics/ProductionPossibilityFrontier|Production Possibility Frontier]]

 * [[Economics/BudgetConstraint|Budget constraint]]
 * [[Economics/DemandCurve|Demand curve]]
 * [[Economics/HotellingsLaw|Hotelling's Law]]
 * [[Economics/IndifferenceCurve|Indifference curve]]
 * [[Economics/ProductDifferentiation|Product differentiation]]
 * [[Economics/ProductionPossibilityFrontier|Production possibility frontier]]
Line 16: Line 18:
 * [[Economics/BalanceOfPayments|Balance of Payments]]
 * [[Economics/CobbDouglasProductionFunction|Cobb-Douglas Production Function]]
 * [[Economics/BalanceOfPayments|Balance of payments]]
 * [[Economics/CobbDouglasProductionFunction|Cobb-Douglas production function]]
Line 19: Line 21:
 * [[PoliticalScience/InternationalDevelopment|International development]]
Line 20: Line 23:
 * [[Economics/SolowModel|Solow model]]  * [[Economics/LeontiefProductionFunction|Leontief production function]]
 * [[Economics/RandomWalkModelOfConsumption|Random walk model of consumption]]
 * [[Economics/SolowSwanModel|Solow-Swan model]]
Line 22: Line 27:
== Political Economy ==
Line 23: Line 29:
 * [[PoliticalScience/CageDistanceFramework|CAGE distance framework]]
 * [[PoliticalScience/InternationalDevelopment|International development]]
 * [[PoliticalScience/RegulatoryEconomics|Regulatory economics]]
Line 26: Line 35:
 * [[CapitalExpansionRateOfGrowthAndEmployment|Capital Expansion, Rate of Growth, and Employment]], Evsey Domar, 1946
 * [[TheStagesOfEconomicGrowth|The Stages of Economic Growth]], Walt Whitman Rostow, 1959
 * [[ForeignAssistanceAndEconomicDevelopment|Foreign Assistance and Economic Development]], Hollis B. Chenery and Alan M. Strout, 1966
 * [[IsFixedInvestmentTheKeyToEconomicGrowth|Is Fixed Investment the Key to Economic Growth?]], Magnus Blomström, Robert E. Lipsey and Mario Zejan, 1996
 * [[TheElusiveQuestForGrowth|The Elusive Quest for Growth: Economists' Adventures and Misadventures in the Tropics]], William Easterly, 2002
Note: reading notes for the above topics are listed on the respective pages, ''not here''.

 * [[IrrationalBehaviorAndEconomicTheory|Irrational Behavior and Economic Theory]], Gary Becker, 1962
 * [[TimeOnTheCross|Time on the Cross: The Economics of American Negro Slavery]], Robert Fogel and Stanley L. Engerman, 1974
Line 32: Line 40:
 * [[EstimatingTheMarginalPropensityToConsumeUsingTheDistributionsOfIncomeConsumptionAndWealth|Estimating the Marginal Propensity to Consume Using the Distributions of Income, Consumption and Wealth]]; Jonathan Fisher, David Johnson, Timothy Smeeding, and Jeffrey Thompson; 2019
Line 33: Line 42:
 * [[EconomicSanctionsAsAForeignPolicyTool|Economic Sanctions as a Foreign Policy Tool]], Michael Klein and Daniel W. Drezner, 2024
 * [[NudgesPreferencesAndCompetences|Nudges, preferences and competences: a critique of both neoclassical and behavioral economics]], Richard Epstein, 2025
 * [[UncertaintyInEmpiricalEconomics|Uncertainty in Empirical Economics]], Frank Schorfheide and Zhiheng You, 2025
 * [[AsUSPopulationGrowthSlowsWeNeedToResetExpectationsForEconomicData|As US population growth slows, we need to reset expectations for economic data]], Jed Kolko, 2025
 * [[WhyHasInflationBeenHigherInChicagoThanInTheUSOverallRecently|Why Has Inflation Been Higher in Chicago Than in the U.S. Overall Recently?]], Leslie Mc``Granahan, 2025
 * [[BritainsDebtRestructuring|Britain’s Debt Restructuring, 1717-22]], François Velde, 2025
 * [[LosAngelesShowsThatThePrivateSectorCanDevelopAffordableHousing|Los Angeles Shows That the Private Sector Can Develop Affordable Housing]], Zachary Steinert-Threlkeld, 2025

Economics

Economics is a study of allocations for scarce resources.

Reading notes that are strictly econometric should be filed under Statistics. Some cross-filing is unavoidable between economics, political science, and political philosophy.

Microeconomics

Macroeconomics

Political Economy

Reading Notes

Note: reading notes for the above topics are listed on the respective pages, not here.


CategoryRicottone

Economics (last edited 2026-01-23 21:13:08 by DominicRicottone)