Differences between revisions 1 and 24 (spanning 23 versions)
Revision 1 as of 2023-09-02 20:12:33
Size: 192
Comment:
Revision 24 as of 2025-07-24 19:19:25
Size: 2107
Comment: Link
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
'''Economics''' is a study of allocations for scarce resources.
Line 4: Line 5:
Reading notes that are strictly econometric should be filed under [[Statistics]]. Some cross-filing is unavoidable between economics, [[PoliticalScience|political science]], and [[PoliticalPhilosophy|political philosophy]].
Line 7: Line 9:
----

 * [[Economics/BudgetConstraint|Budget Constraint]]
 * [[Economics/DemandCurve|Demand Curve]]
 * [[Economics/IndifferenceCurve|Indifference Curve]]
 * [[Economics/ProductionPossibilityFrontier|Production Possibility Frontier]]
Line 13: Line 16:
* [[Economics/CobbDouglasProductionFunction|Cobb-Douglas Production Function]]  * [[Economics/BalanceOfPayments|Balance of Payments]]
 * [[Economics/CobbDouglasProductionFunction|Cobb-Douglas Production Function]]
 * [[Economics/HarrodDomarModel|Harrod-Domar model]]
 * [[PoliticalScience/InternationalDevelopment|International Development]]
 * [[Economics/InputOutputModel|I/O model]]
 * [[Economics/SolowSwanModel|Solow-Swan model]]

== Reading Notes ==

Note: reading notes for the above topics are listed on the respective pages, ''not here''.

 * [[IrrationalBehaviorAndEconomicTheory|Irrational Behavior and Economic Theory]], Gary Becker, 1962
 * [[TimeOnTheCross|Time on the Cross: The Economics of American Negro Slavery]], Robert Fogel and Stanley L. Engerman, 1974
 * [[TheEffectsOfThe1MillionYenCeilingInADynamicLaborSupplyModel|The Effects of the 1.03 Million Yen Ceiling in a Dynamic Labor Supply Model]], Yukiko Abe, 2009
 * [[ResidentialMobilityAndNeighborhoodCharacteristicsInChicago|Residential Mobility and Neighborhood Characteristics in Chicago]], Robin Newberger, Mark O'Dell, Taz George, and Sharada Dharmasankar, 2024
 * [[EconomicSanctionsAsAForeignPolicyTool|Economic Sanctions as a Foreign Policy Tool]], Michael Klein and Daniel W. Drezner, 2024
 * [[NudgesPreferencesAndCompetences|Nudges, preferences and competences: a critique of both neoclassical and behavioral economics]], Richard Epstein, 2025
 * [[UncertaintyInEmpiricalEconomics|Uncertainty in Empirical Economics]], Frank Schorfheide and Zhiheng You, 2025

Economics

Economics is a study of allocations for scarce resources.

Reading notes that are strictly econometric should be filed under Statistics. Some cross-filing is unavoidable between economics, political science, and political philosophy.

Microeconomics

Macroeconomics

Reading Notes

Note: reading notes for the above topics are listed on the respective pages, not here.


CategoryRicottone

Economics (last edited 2026-02-11 03:45:36 by DominicRicottone)