Size: 1219
Comment: Link
|
Size: 1446
Comment: Link
|
Deletions are marked like this. | Additions are marked like this. |
Line 10: | Line 10: |
* [[Statistics/AverageAbsoluteDeviation|Average Absolute Deviation]] | |
Line 11: | Line 12: |
* [[Statistics/DegreesOfFreedom|Degrees of Freedom]] | |
Line 18: | Line 20: |
* [[Statistics/BayesRule|Bayes' Rule]] | |
Line 23: | Line 26: |
* [[Statistics/SigmaAlgebraNotation|σ Algebra Notation]] |
Statistics
Mathematics applied to data. Generally, all pages on descriptive statistics will be found here.
For any statistics applied to social sciences, see Econometrics instead. For any statistics applied to surveys, see Survey Statistics instead.
Foundations
Probability
Probability Distributions