|
Size: 939
Comment: Vintage detail
|
Size: 1436
Comment: Some clarifications
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 3: | Line 3: |
| The '''Current Population Survey''' ('''CPS''') is an annual survey operated by the Census Bureau and [[UnitedStates/BureauOfLaborStatistics|BLS]]. | The '''Current Population Survey''' ('''CPS'''), sometimes known as the '''household survey''', is a continual survey operated by the Census Bureau and [[UnitedStates/BureauOfLaborStatistics|BLS]]. |
| Line 6: | Line 6: |
---- == Usage == See [[UnitedStates/CensusBureau/CurrentPopulationSurvey/PublicUseMicrodata|here]] for notes on the public use microdata. |
|
| Line 17: | Line 25: |
| The CPS utilizes a probability sample of about 60,000 occupied housing units. | The CPS utilizes a multi-level probability sample of about 60,000 occupied housing units. It is designed to reflect the civilian noninstitutionalized U.S. population. Each state plus [[UnitedStates/WashingtonDC|D.C.]] is an independent sample. === Mode === The CPS is administered as a phone survey. For the first month, most respondents are visited in-person. |
Current Population Survey
The Current Population Survey (CPS), sometimes known as the household survey, is a continual survey operated by the Census Bureau and BLS.
Usage
See here for notes on the public use microdata.
Design
Sampling
The CPS utilizes a multi-level probability sample of about 60,000 occupied housing units. It is designed to reflect the civilian noninstitutionalized U.S. population.
Each state plus D.C. is an independent sample.
Mode
The CPS is administered as a phone survey. For the first month, most respondents are visited in-person.
Frequency
The CPS questionnaire asks questions concerning the prior week. Households are contacted for four consecutive months. After eight months of non-contact, they are again contacted for another four consecutive months.
Estimates are published monthly. In services like MDAT, the generic demographic data estimates are categorized in the 'CPS Basic Monthly' vintage.
History
The CPS began in 1940. In 1942, the Census Bureau was made responsible for its administration.
