Size: 549
Comment: Initial commit
|
Size: 691
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Fossil Fuels in the UK = | ## page was renamed from UnitedKingdom/EnergyPolicy/FossilFuelsPowerGeneration = British Fossil Fuels Power Generation = |
Line 3: | Line 4: |
A history of '''fossil fuels in the United Kingdom'''. | A history of '''power generation with fossil fuels in the United Kingdom'''. |
Line 28: | Line 29: |
CategoryRicottone | CategoryRicottone CategoryTodoLearnHistory |
British Fossil Fuels Power Generation
A history of power generation with fossil fuels in the United Kingdom.
Industrial Revolution
The worlds first coal-fired power plant, the Edison Electric Light Station, was operated in London from 1882 to 1886.
TODO: learn some more history!
Climate Advocacy
The final coal-fired power plant in the UK (Ratcliffe-on-Soar Power Station, operated by Uniper) was closed in September 2024.