Differences between revisions 4 and 5
Revision 4 as of 2024-01-15 21:40:09
Size: 709
Comment: Added examples
Revision 5 as of 2024-01-15 22:31:01
Size: 669
Comment: Clarify that squeeze returns a view
Deletions are marked like this. Additions are marked like this.
Line 31: Line 31:
||'''Method'''||'''Meaning'''           ||'''Example'''||
||`head` ||return a new `DataFrame` of the first N rows           ||`df.head(5)` ||
||`squeeze` ||return a [[Python/Pandas/Series|Series]] representation of the frame|| ||
||`tail` ||return a new `DataFrame` of the last N rows           ||`df.tail(5)` ||
||'''Method'''||'''Meaning''' ||'''Example'''||
||`head` ||return a new `DataFrame` of the first N rows ||`df.head(5)` ||
||`squeeze` ||return a [[Python/Pandas/Series|Series]] view of the frame|| ||
||`tail` ||return a new `DataFrame` of the last N rows ||`df.tail(5)` ||

Python Pandas DataFrame

The type is fully specified as pandas.core.frame.DataFrame.


Example


Data Model


Attrbibutes


Methods

Method

Meaning

Example

head

return a new DataFrame of the first N rows

df.head(5)

squeeze

return a Series view of the frame

tail

return a new DataFrame of the last N rows

df.tail(5)


CategoryRicottone