Differences between revisions 1 and 17 (spanning 16 versions)
Revision 1 as of 2023-09-02 20:12:33
Size: 192
Comment:
Revision 17 as of 2025-03-30 00:26:26
Size: 2285
Comment: Link
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:

'''Economics''' is a study of allocations for scarce resources.

Reading notes that are strictly econometric should be filed under [[Statistics]]. Some cross-filing is unavoidable between economics, [[PoliticalScience|political science]], and [[PoliticalPhilosophy|political philosophy]].
Line 7: Line 11:
----  * [[Economics/BudgetConstraint|Budget Constraint]]
 * [[Economics/DemandCurve|Demand Curve]]
 * [[Economics/IndifferenceCurve|Indifference Curve]]
 * [[Economics/ProductionPossibilityFrontier|Production Possibility Frontier]]
Line 13: Line 20:
* [[Economics/CobbDouglasProductionFunction|Cobb-Douglas Production Function]]  * [[Economics/BalanceOfPayments|Balance of Payments]]
 * [[Economics/CobbDouglasProductionFunction|Cobb-Douglas Production Function]]
 * [[Economics/HarrodDomarModel|Harrod-Domar model]]
 * [[Economics/InputOutputModel|I/O model]]
 * [[Economics/SolowSwanModel|Solow-Swan model]]



== Reading Notes ==

 * [[CapitalExpansionRateOfGrowthAndEmployment|Capital Expansion, Rate of Growth, and Employment]], Evsey Domar, 1946
 * [[TheStagesOfEconomicGrowth|The Stages of Economic Growth]], Walt Whitman Rostow, 1959
 * [[ForeignAssistanceAndEconomicDevelopment|Foreign Assistance and Economic Development]], Hollis B. Chenery and Alan M. Strout, 1966
 * [[TimeOnTheCross|Time on the Cross: The Economics of American Negro Slavery]], Robert Fogel and Stanley L. Engerman, 1974
 * [[IsFixedInvestmentTheKeyToEconomicGrowth|Is Fixed Investment the Key to Economic Growth?]], Magnus Blomström, Robert E. Lipsey and Mario Zejan, 1996
 * [[DevelopmentAsFreedom|Development as Freedom]], Amartya Sen, 1999
 * [[TheElusiveQuestForGrowth|The Elusive Quest for Growth: Economists' Adventures and Misadventures in the Tropics]], William Easterly, 2002
 * [[TheEffectsOfThe1MillionYenCeilingInADynamicLaborSupplyModel|The Effects of the 1.03 Million Yen Ceiling in a Dynamic Labor Supply Model]], Yukiko Abe, 2009
 * [[ResidentialMobilityAndNeighborhoodCharacteristicsInChicago|Residential Mobility and Neighborhood Characteristics in Chicago]], Robin Newberger, Mark O'Dell, Taz George, and Sharada Dharmasankar, 2024
 * [[EconomicSanctionsAsAForeignPolicyTool|Economic Sanctions as a Foreign Policy Tool]], Michael Klein and Daniel Drezner, 2024

Economics

Economics is a study of allocations for scarce resources.

Reading notes that are strictly econometric should be filed under Statistics. Some cross-filing is unavoidable between economics, political science, and political philosophy.

Microeconomics

Macroeconomics

Reading Notes


CategoryRicottone

Economics (last edited 2025-03-30 19:59:38 by DominicRicottone)